Exeron HSC-MP
Exeron HSC-MP Specifications
Model | HSC MP7/3 3-axes version |
HSC MP7/5 5-axes version |
Traverse paths X x Y x Z | 730 x 340 x 400 mm | 730 x 180 x 400 mm |
Traverse paths B x C | B +/– 105 ° x C endlos | |
Operating range X x Y x Z | 615 x 340 x 400 mm | 615 x 180 x 400 mm |
Workpiece clamping table | 580 x 460 mm | Ø 185 mm |
Distance table/spindle nose | 550 mm | 450 mm |
Workpiece weight max. | 550 kg* | 60 kg |
Total dimensions W x D x H | 2400 x 2370 x 3000 mm | 2400 x 2370 x 3000 mm |
Spindle speed | 42000 min–1 | 42000 min–1 |
Spindle performance S1/S6 – 40 % | 10/13 kW | 10/13 kW |
Tool magazine | 30/60/90 HSK 40-E | 30/60/90 HSK 40-E |
Rapid traverses X x Y x Z | 100/40 m/min** | 100/40 m/min** |
Turning speeds B x C | 190/250 U/min | |
Accelerations X x Y x Z | 10 m/s2 | 10 m/s2 |
Turning accelerations B x C | 170/260 rad/s2 | |
CNC control | Heidenhain iTNC 530 HSCI FS | Heidenhain iTNC 530 HSCI FS |
