Exeron HSC-MP
Exeron HSC-MP Specifications
Modell | HSC MP9 five axes |
Travel distances X x Y x Z | 955 x 625 x 400 mm |
Travel distances B x C | B ±105° x C infinite |
Work area X x Y x Z | 650 x 625 x 400 mm |
Faceplate | Ø 412 mm |
Distance table/spindle nose | 600 mm (HSK-E40) 586 mm (HSK-E50) |
Workpiece weight max. | 250 kg |
Total dimensions (W x D x H) | 2610 x 3080 x 3150 mm |
Spindle speed | 42,000 rpm (HSK-E40) 36,000 rpm (HSK-E50) |
Spindle power S1/S6–40% | 10 kW / 13 kW (HSK-E40) 24.8 kW / 33 kW (HSK-E50) |
Tool magazine | 30/60/90/120 (HSK-E40) 27/54/81/108 (HSK-E50) |
Rapid traverse X x Y x Z | 60 m/min |
Rotation speeds B x C | 80/80 rpm |
CNC control | Heidenhain TNC 640 |
