Exeron HSC
Exeron HSC Specifications
Model | HSC 300/3 |
Travel X x Y x Z | 480 x 340 x 355 mm |
The workpiece clamping | 470 x 400 mm |
Distance table / spindle nose | 495 mm |
Workpiece weight max. | 500 kg * |
Overall dimensions W x D x H | 2200 x 2200 x 2500 mm ** |
Spindle speed | 42 000 min -1 |
Spindle power S1/S6 - 40% | 10/13 kW |
Tool magazine | 16/40 HSK-E 40 |
Rapid feed X x Y x Z | 30 m / min |
CNC | Heidenhain iTNC 530 |
