Exeron HSC
Exeron HSC Specifications
Model | HSC 600/3 | HSC 600/5 |
Traverse paths X x Y x Z | 650 x 550 x 400 mm | 650 x 550 x 400 mm |
Workpiece clamping table | 530 x 900 mm | Ø 410 |
Distance table/spindle nose | 600 mm | 600 mm |
Workpiece weight max. | 600 kg* | 200 kg |
Dimensions, total W x D x H | 2200 x 2400 x 2900 mm | 2200 x 2400 x 2900 mm |
Spindle speed | 42 000 min–1 | 42 000 min–1 |
Spindle performance S1/S6 – 40 % | 10/13 kW | 10/13 kW |
Tool magazine | 30/60/90 HSK 40-E | 30/60/90 HSK 40-E |
Rapid traverses X x Y x Z | 50 m/min | 50 m/min |
CNC control | Heidenhain iTNC 530 | Heidenhain iTNC 530 |
* with reduced dynamics |
